Date |
Location |
CATEGORY |
WINNER |
RUNNER UP |
THIRD |
| 05 August 2006 | Powburn | Under 10 Years | H. Oakley | E.Charlton | G. Robson |
| Under 13 Years | J. Raine | J. Brown | R. Cuthbert | ||
| Under 16 Years | F. Healy | J. Haile | J. Oliver | ||
| 11½ Stone | John Harrington | R.Wilkinson | F. Healy | ||
| 14 Stone | R. Leiper | John Harrington | A. Ord | ||
| All Weights (Championship) | R. McNamara | J. Robson | J. Davidson | ||
| 06 August 2006 | Lowther | Under 12 Years | B. Brocklebank | J. Brown | J. Walton |
| Under 15 Years | A. Ridley | D. Cleasby | C. Ridley | ||
| Under 18 Years | G. Brocklebank | Joe Harrington | S. Brocklebank | ||
| Ladies Open | T. Hodgson | G. Hodgson-Stainton | L. Murray | ||
| 12 Stone | G. Brocklebank | R. Dixon | John Harrington | ||
| 14 Stone | R. Dixon | Joe Harrington | A. Jones | ||
| All Weights | D. Hutton | J. Lowery | J. Robson | ||
| 08 August 2006 | Kirkby Lonsdale | Under 12 Years | W. Hayhurst | J. Brown | B. Brocklebank |
| Under 15 Years | S. Brocklebank | W. Hayhurst | Douglas Parsons | ||
| Under 18 Years | Joe Harrington | T. Mason | G. Brocklebank | ||
| 13 Stone | G. Brocklebank | Joe Harrington | David Parsons | ||
| All Weights | T. Brocklebank | G. Brocklebank | Joe Harrington | ||
| Girls | T. Hodgson | H. Hodgson | K. Brown | ||
| 10 August 2006 | Ings | Under 12 Years | B. Brocklebank | J. Hayhurst | J. Brown |
| Under 15 Years | S. Brocklebank | J. Hodgson | B. Brocklebank | ||
| Under 18 Years | G. Brocklebank | G. Benson | S. Brocklebank | ||
| 12½ Stone | John Harrington | J. Brown | G. Brocklebank | ||
| All Weights | T. Brocklebank | K. Brown | H. Hodgson | ||
| Girls | T. Hodgson | K. Brown | H. Hodgson | ||
| Best Performance | G. Brocklebank | ||||
| 12 August 2006 | Dalston | Under 12 Years | B. Brocklebank | K. Miller | J. Brown |
| Under 15 Years | A. Ridley | F. Healy | S. Brocklebank | ||
| Under 18 Years | A. Ridley | D. Parsons | S. Mason | ||
| 11½ Stone | A. Carlile | John Harrington | A. Ridley | ||
| 13 Stone | A. Fox | A. Carlile | D. Parsons | ||
| All Weights | D. Bowman | R. Fox | D. Jamieson | ||
| 13 August 2006 | Forestgate | Under 10 Years | D. Fenwick | J. wright | G. Crane |
| Under 13 Years | J. Raine | J. Brown | M. Crane | ||
| Under 15 Years | J. Lashley | F. Healy | A. Ridley | ||
| U 18 / 10 stone Championship | T. Mason | C. Ridley | D. Crane | ||
| Novices | T. Mason | J. Lashley | R. Wilkinson | ||
| 12½ Stone | S. Hamilton | T. Mason | F. Healy | ||
| 15½ Stone | J. Davidson | Richard Leiper | Robert Leiper | ||
| All Weights | G. Younger | Andrew Ord | Robert Leiper |
Powburn |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calthwaite | Kirkheaton | Plumbland | Ambleside | Lowther | Allendale | Millom | Hesket Newmarket | Stanhope | Yetholm |
| Sedbergh | Silloth | Haltwhistle | Langholm Common | Kirkby Lonsdale | Rusland | Grasmere | Lowick | Westmorland | Alwinton |
| Corbridge | Patterdale | Cumberland | Cockermouth | Ings | Skelton | Silloth | Harbottle | Egremont | Wasdale Head |
| Killington | Alston | Great Ecclestone | Flookburgh | Dalston | Torver | Keswick | Wolsingham | Borrowdale | Buttermere |
| Roman Wall | Langdale | Penrith | Beetham | Forestburngate | Newcastleton | Ennerdale | Loweswater | Langholm |