Date |
Location |
CATEGORY |
WINNER |
RUNNER UP |
THIRD |
| 23 July 2006 | Coniston | Under 12 Years | B. Brocklebank | M. Porter | J. Brown |
| Under 15 Years | S. Brocklebank | J. Simcock | P. Murray | ||
| Under 18 Years | G. Brocklebank | G. Benson | W. Noimai | ||
| 11½ Stone | John Harrington | R. Knowles | G. Benson | ||
| 13 Stone | John Harrington | D. Barnes | G. Benson | ||
| All Weights | T. Brocklebank | S. Fleming | John Harrington | ||
| 27 July 2006 | Ambleside | Under 12 Years | B. Brocklebank | J. Brown | J. Hodgson |
| Under 15 Years | A. Ridley | S. Brocklebank | J. Campbell | ||
| Under 18 Years | Joe Harrington | G. Benson | A. Mason | ||
| 11½ Stone | John Harrington | S. Wilkinson | G. Brocklebank | ||
| 12½ Stone | R. Fox | John Harrington | G. Brocklebank | ||
| 14 Stone | R. Dixon | T. Hodgson | A. Jones | ||
| All Weights | J. Robson | T. Brocklebank | R. Dixon | ||
| Guinness Trophy | John Harrington | ||||
| 28 July 2006 | Langholm Common Riding | Under 12 Years | J. Brown | K. Hodgson | C. Friel |
| Under 16 Years | F. Healy | A. Ridley | C. Ridley | ||
| 12½ Stone | A. Carlile | R. Fox | John Harrington | ||
| 15 Stone (World) | J. Robson | J. Davidson | R. Leiper | ||
| All Weights | J. Robson | J. Davidson | John Harrington | ||
| 29 July 2006 | Cockermouth | Under 12 Years | J. Brown | R. Lister | J. Graves |
| Under 15 Years | A. Ridley | C. Ridley | D. Ewart | ||
| Under 18 Years | P. Housby | D. Walton | J. Graves | ||
| 11½ Stone | John Harrington | R. Dixon | A. Carlile | ||
| 13½ Stone | John Harrington | A. Carlile | R. Dixon | ||
| All Weights | C. Clark | John Harrington | R. Dixon | ||
| 30 July 2006 | Flookborough | Under 12 Years | J. Brown | B. Brocklebank | D. Hodgson |
| Under 15 Years | S. Brocklebank | J. Hodgson | Douglas Parsons | ||
| Under 18 Years | Joe Harrington | G. Brocklebank | L. Benn | ||
| 11½ Stone | J. Parsons | G. Brocklebank | S. Brocklebank | ||
| 13½ Stone | Joe Harrington | G. Brocklebank | David Parsons | ||
| All Weights | T. Brocklebank | L. Benn | G. Brocklebank | ||
| Ladies | T. Hodgson | G. Hodgson-Stainton | C. Hodgson | ||
| 05 August 2006 | Beetham | Under 12 Years | W. Hayhurst | B. Brocklebank | J. Hayhurst |
| Under 14 Years | J. Lashley | S. Brocklebank | S. Mason | ||
| Under 16 Years | G. Benson | J. Lashley | S. Brocklebank | ||
| Under 18 Years | G. Brocklebank | J. Lashley | G. Benson | ||
| 12½ Stone | G. Brocklebank | David Parsons | S. Brocklebank | ||
| All Weights | T. Brocklebank | G. Brocklebank | Douglas Parsons |
Coniston |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calthwaite | Kirkheaton | Plumbland | Ambleside | Lowther | Allendale | Millom | Hesket Newmarket | Stanhope | Yetholm |
| Sedbergh | Silloth | Haltwhistle | Langholm Common | Kirkby Lonsdale | Rusland | Grasmere | Lowick | Westmorland | Alwinton |
| Corbridge | Patterdale | Cumberland | Cockermouth | Ings | Skelton | Silloth | Harbottle | Egremont | Wasdale Head |
| Killington | Alston | Great Ecclestone | Flookburgh | Dalston | Torver | Keswick | Wolsingham | Borrowdale | Buttermere |
| Roman Wall | Langdale | Penrith | Beetham | Forestburngate | Newcastleton | Ennerdale | Loweswater | Langholm |