Date |
Location |
CATEGORY |
WINNER |
RUNNER UP |
THIRD |
| 02 July 2006 | Distington | Under 12 Years | L. Harkness | A. Chorley | |
| Under 15 Years | P. Murray | L. Harkness | J. Thompson | ||
| Under 18 Years | D. Scott | J. Friel | J. Thompson | ||
| 12½ Stone | D. Hewer | C. Haig | D. Scott | ||
| All Weights | A. Conway | S. Harkness | D. Hewer | ||
| 07 July 2006 | Plumbland | Under 12 Years | J. Brown | B. Kennedy | B. Williams |
| Under 15 Years | K. Brown | J. Brown | B. Kennedy | ||
| Under 18 Years | P. Housby | W. Noimai | J. Brown | ||
| 13 Stone | John Harrington | S. Housby | G. Pattinson | ||
| All Weights | A. Douglas | S. Housby | M. Hedley | ||
| 09 July 2006 | Haltwhistle | Under 12 Years | J. Brown | R. Walton | R. Main |
| Under 15 Years | F. Healy | A. Ridley | S. Brocklebank | ||
| Under 18 Years | Joe Harrington | A. Ridley | S. Brocklebank | ||
| Novice | A. Ridley | C. Ridley | S. Brocklebank | ||
| 11½ Stone | John Harrington | J. Pattinson | C. Ridley | ||
| 13 Stone | John Harrington | J. Pattinson | A. Ridley | ||
| All Weights | A. Jones | J. Pattinson | John Harrington | ||
| 15 July 2006 | Cumberland Show | Under 12 Years | J. Raine | J. Brown | B. Wilde |
| U 15 Centenary Challenge | F. Healy | S. Mason | C. Ridley | ||
| Under 18 Years | J. Benn | G. Brocklebank | C. Lowry | ||
| 12 Stone | John Harrington | A. Carlile | R. Dixon | ||
| 14 Stone | J. Wilson | D. Atkinson | John Harrington | ||
| All Weights Centenary Ch. | R. McNamara | R. Fox | R. Housby | ||
| Guinness Trophy | R. Fox | ||||
| 16 July 2006 | Great Eccleston | Under 12 Years | B. Brocklebank | W. Hayhurst | J. Brown |
| U 15/8 st (WORLD) | C. Ridley | J. Brown | C. Inman | ||
| Under 15 Years | S. Mason | D. Easom | C. Ridley | ||
| Under 18 Years | G. Brocklebank | S. Mason | C. Ridley | ||
| 13 Stone | G. Brocklebank | C. Ridley | C. Threlfall | ||
| All Weights | T. Brocklebank | G. Brocklebank | R. Threlfall | ||
| 22 July 2006 | Penrith | Under 12 Years | B. Brocklebank | J. Brown | C. Sewell |
| Under 15 Years | F. Healy | D. Parsons | S. Brocklebank | ||
| Under 18 Years | Joe Harrington | J. Desborough | W. Noimai | ||
| 10½ Stone (WORLD) | A. Carlile | P. Barnes | R. Dixon | ||
| 13 Stone | D. Atkinson | Joe Harrington | R. Dixon | ||
| All Weights | J. Robson | T. Hodgson | J. Davidson |
Distington |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Calthwaite | Kirkheaton | Plumbland | Ambleside | Lowther | Allendale | Millom | Hesket Newmarket | Stanhope | Yetholm |
| Sedbergh | Silloth | Haltwhistle | Langholm Common | Kirkby Lonsdale | Rusland | Grasmere | Lowick | Westmorland | Alwinton |
| Corbridge | Patterdale | Cumberland | Cockermouth | Ings | Skelton | Silloth | Harbottle | Egremont | Wasdale Head |
| Killington | Alston | Great Ecclestone | Flookburgh | Dalston | Torver | Keswick | Wolsingham | Borrowdale | Buttermere |
| Roman Wall | Langdale | Penrith | Beetham | Forestburngate | Newcastleton | Ennerdale | Loweswater | Langholm |