EVENT |
First | Second | Third | Fourth |
|---|---|---|---|---|
| Boys Under 12 | S. Brocklebank | J. Thompson | B. Brocklebank | |
| Boys Under 15 | S. Wilkinson | G.Benson | B. Brocklebank | |
| Boys Under 18 | Joe Harrington | G. Brocklebank | T. Mason | |
| Girls Under 15 | T. Hodgson | M. Sharpe | M. Taylor | |
| Girls Under 18 | T. Hodgson | H. Kennedy | D. Thompson | |
| Women's 10 Stone | G. Hodgson Stainton | M. Taylor | . L. James | |
| Women's All Weights | Solveig Johannsdottir | Svana Johannsdottir | D. Turley | |
| Mens 11 Stone | Joe Harrington | David Parsons | D. Blair | |
| Mens 12 Stone | R. Dixon | R. Fox | John Harrington | |
| Mens 13 Stone | J. Taylor | A. Walton | F. Hirsch | |
| Mems 14 Stone | J. Hirsch | A. Walton | J. Atkins | |
| Mens All Weights | Joe Trelfall | T. Brocklebank | T. Hodgson | |
| Best Local Wrestler | ||||
| Guinness Trophy | Joe Harrington | |||
| Best Costume Boys | ||||
| Best Costume Girls | ||||
| Best Costume Men |